1990 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 1990 countdown.
Artist | Track | Score |
---|---|---|
The Cure | The Forest | 90 |
Primary | 82 | |
Boys Don't Cry | 78 | |
Just Like Heaven | 76 | |
Lullaby | 58 | |
The Love Cats | 34 | |
In Between Days | 29 | |
Artist Total Score: | 447 | |
The Smiths | How Soon Is Now? | 98 |
This Charming Man | 94 | |
There Is A Light That Never Goes Out | 57 | |
Bigmouth Strikes Again | 48 | |
Artist Total Score: | 297 | |
Hunters & Collectors | Throw Your Arms Around Me | 99 |
The Slab | 75 | |
Talking To A Stranger | 69 | |
Say Goodbye | 30 | |
Artist Total Score: | 273 | |
New Order | Blue Monday | 96 |
Bizarre Love Triangle | 80 | |
Temptation | 36 | |
True Faith | 33 | |
Artist Total Score: | 245 | |
REM | It's The End Of The World | 92 |
The One I Love | 55 | |
Fall On Me | 23 | |
Orange Crush | 2 | |
Artist Total Score: | 172 | |
The Pixies | Debaser | 83 |
Monkey Gone To Heaven | 67 | |
Here Comes Your Man | 46 | |
Artist Total Score: | 196 | |
The Church | Under The Milky Way | 87 |
The Unguarded Moment | 44 | |
Reptile | 9 | |
Artist Total Score: | 140 | |
B52s | Rock Lobster | 93 |
Love Shack | 13 | |
Roam | 4 | |
Artist Total Score: | 110 | |
Billy Bragg | Witing For The Great Leap Forward | 43 |
Greetings To The New Brunette | 42 | |
Levi Stubbs Tears | 19 | |
Artist Total Score: | 104 |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.