1999 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 1999 countdown.
| Artist | Track | Score |
|---|---|---|
| Silverchair | Ana's Song (Open Fire) | 86 |
| Anthem For The Year 2000 | 72 | |
| Miss You Love | 71 | |
| Emotion Sickness | 58 | |
| Artist Total Score: | 287 | |
| Powderfinger | These Days | 100 |
| Already Gone | 76 | |
| Good-Day Ray | 33 | |
| Passenger | 1 | |
| Artist Total Score: | 210 | |
| Frenzal Rhomb | Never Had So Much Fun | 75 |
| You Are Not My Friend | 67 | |
| We're Going Out Tonight | 37 | |
| Artist Total Score: | 179 | |
| Something For Kate | Electricity | 57 |
| Whatever You Want | 31 | |
| Hallways | 29 | |
| Artist Total Score: | 117 | |
| Spiderbait | Shazam! | 61 |
| Stevie | 17 | |
| Plastic | 5 | |
| Artist Total Score: | 83 | |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.