2011 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2011 countdown.
| Artist | Track | Score |
|---|---|---|
| The Wombats | Jump Into The Fog | 83 |
| 1996 | 77 | |
| Techno Fan | 75 | |
| Our Perfect Disease | 7 | |
| Artist Total Score: | 242 | |
| Foster The People | Call It What You Want | 87 |
| Helena Beat | 86 | |
| Houdini | 61 | |
| Artist Total Score: | 234 | |
| Florence + The Machine | Shake It Out | 88 |
| No Light, No Light | 65 | |
| What The Water Gave Me | 59 | |
| Artist Total Score: | 212 | |
| Boy & Bear | Feeding Line | 97 |
| Milk & Sticks | 52 | |
| Part Time Believer | 51 | |
| Artist Total Score: | 200 | |
| Gotye | Somebody That I Used To Know (Ft. Kimbra) | 100 |
| I Feel Better | 67 | |
| In Your Light | 14 | |
| Artist Total Score: | 181 | |
| 360 | Boys Like You (Ft. Gossling) | 93 |
| Killer | 64 | |
| Throw It Away (Ft. Josh Pyke) | 17 | |
| Artist Total Score: | 174 | |
| Grouplove | Tongue Tied | 85 |
| Itchin' On A Photograph | 58 | |
| Naked Kids | 6 | |
| Artist Total Score: | 149 | |
| Kimbra | Cameo Lover | 76 |
| Good Intent | 49 | |
| Two Way Street | 8 | |
| Artist Total Score: | 133 | |
| Bon Iver | Holocene | 48 |
| Perth | 35 | |
| Calgary | 32 | |
| Artist Total Score: | 115 | |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.