2003 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2003 countdown.
| Artist | Track | Score |
|---|---|---|
| Powderfinger | (Baby I've Got You) On My Mind | 97 |
| Sunsets | 94 | |
| Love Your Way | 91 | |
| Rockin' Rocks | 25 | |
| Stumblin' | 24 | |
| Artist Total Score: | 331 | |
| The White Stripes | Seven Nation Army | 98 |
| The Hardest Button To Button | 87 | |
| Girl U Have No Faith In Medicine | 12 | |
| I Just Don't Know What To Do With Myself | 8 | |
| In The Cold, Cold Night | 7 | |
| Artist Total Score: | 212 | |
| Jack Johnson | Taylor | 84 |
| The Horizon Has Been Defeated | 77 | |
| Times Like These | 61 | |
| Artist Total Score: | 222 | |
| Muse | Time Is Running Out | 70 |
| Stockholm Syndrome | 59 | |
| Hysteria | 32 | |
| Artist Total Score: | 161 | |
| The Cat Empire | Hello | 95 |
| Days Like These | 64 | |
| The Chariot | 1 | |
| Artist Total Score: | 160 | |
| Placebo | The Bitter End | 71 |
| Running Up That Hill | 29 | |
| Special Needs | 6 | |
| Artist Total Score: | 106 | |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.