2017 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2017 countdown.
| Artist | Track | Score |
|---|---|---|
| Gang Of Youths | Let Me Down Easy | 99 |
| "The Deepest Sighs | 96 | |
| What Can I Do If The Fire Goes Out? | 91 | |
| Blood {triple j Like A Version 2017} | 60 | |
| Artist Total Score: | 346 | |
| Lorde | Green Light | 95 |
| Homemade Dynamite | 87 | |
| Perfect Places | 30 | |
| Liability | 20 | |
| Artist Total Score: | 232 | |
| The Jungle Giants | Feel The Way I Do | 85 |
| On Your Way Down | 51 | |
| Bad Dream | 44 | |
| Used To Be In Love | 42 | |
| Artist Total Score: | 222 | |
| Kendrick Lamar | HUMBLE. | 100 |
| DNA. | 67 | |
| LOVE. {Ft. ZACARI} | 9 | |
| LOYALTY. {Ft. RIHANNA} | 4 | |
| Artist Total Score: | 180 | |
| Tash Sultana | Mystik | 73 |
| Murder To The Mind | 58 | |
| Electric Feel {triple j Like A Version 2017} | 23 | |
| Artist Total Score: | 154 | |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.