2014 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2014 countdown.
| Artist | Track | Score |
|---|---|---|
| Chet Faker | Talk Is Cheap | 100 |
| Gold | 94 | |
| 1998 | 93 | |
| (Lover) You Don't Treat Me No Good {Like A Version 2014} | 80 | |
| Artist Total Score: | 367 | |
| alt-J | Every Other Freckle | 87 |
| Left Hand Free | 85 | |
| Hunger Of The Pine | 75 | |
| Artist Total Score: | 247 | |
| Hilltop Hoods | Cosby Sweater | 98 |
| Won't Let You Down {Ft. Maverick Sabre} | 65 | |
| Walking Under Stars | 44 | |
| Artist Total Score: | 207 | |
| Vance Joy | Mess Is Mine | 88 |
| First Time | 51 | |
| Georgia | 8 | |
| Artist Total Score: | 147 | |
| The Amity Affliction | Pittsburgh | 79 |
| Don't Lean On Me | 37 | |
| The Weigh Down | 30 | |
| Artist Total Score: | 146 | |
| Meg Mac | Roll Up Your Sleeves | 77 |
| Grandma's Hands | 55 | |
| Bridges {Like A Version 2014} | 10 | |
| Artist Total Score: | 142 | |
| Ball Park Music | She Only Loves Me When I'm There | 82 |
| Everything Is Shit Except My Friendship With You | 43 | |
| Trippin' The Light Fantastic | 2 | |
| Artist Total Score: | 127 | |
| Thundamentals | Something I Said {Ft. Thom Crawford} | 71 |
| Quit Your Job | 23 | |
| Got Love {Ft. Solo} | 11 | |
| Artist Total Score: | 105 | |
| Sticky Fingers | Gold Snafu | 81 |
| Just For You | 15 | |
| Liquorlip Loaded Gun | 7 | |
| Artist Total Score: | 103 | |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.