1996 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 1996 countdown.
Artist | Track | Score |
---|---|---|
Powderfinger | Pick You Up | 95 |
DAF | 83 | |
Living Type | 69 | |
Artist Total Score: | 247 | |
Bush | Glycerine | 96 |
Swallowed | 82 | |
Comedown | 63 | |
Artist Total Score: | 241 | |
Smashing Pumpkins | 1979 | 88 |
Zero | 73 | |
Tonight Tonight | 46 | |
Artist Total Score: | 207 | |
Pearl Jam | Hail Hail | 54 |
Leaving Here | 11 | |
Mankind | 7 | |
Artist Total Score: | 72 |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.