1998 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 1998 countdown.
| Artist | Track | Score |
|---|---|---|
| Regurgitator | ! (Song Formerly Known As) | 95 |
| Polyester Girl | 75 | |
| I Like Your Old Stuff (Remix) | 74 | |
| Black Bugs | 69 | |
| Artist Total Score: | 313 | |
| The Living End | Save The Day | 91 |
| Second Solution | 86 | |
| Tainted Love (Live) | 84 | |
| Artist Total Score: | 261 | |
| Grinspoon | Just Ace | 83 |
| Black Friday | 79 | |
| Don't Go Away | 22 | |
| Artist Total Score: | 184 | |
| The Whitlams | Buy Now Pay Later (Charlie No 2) | 64 |
| Melbourne | 58 | |
| Charlie No 3 | 45 | |
| Artist Total Score: | 167 | |
| Jebediah | Harpoon | 94 |
| Teflon | 59 | |
| Benedict | 10 | |
| Artist Total Score: | 163 | |
| Pearl Jam | Do The Evolution | 54 |
| Given To Fly | 50 | |
| Wishlist | 13 | |
| Artist Total Score: | 117 | |
| Garbage | I Think I'm Paranoid | 44 |
| Push It | 14 | |
| Special | 12 | |
| Artist Total Score: | 70 | |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.