2001 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2001 countdown.
| Artist | Track | Score |
|---|---|---|
| Something For Kate | Monsters | 99 |
| Three Dimensions | 88 | |
| Twenty Years | 64 | |
| Artist Total Score: | 251 | |
| Eskimo Joe | Wake Up | 76 |
| Planet Earth | 70 | |
| Who Sold Her Out | 67 | |
| Artist Total Score: | 213 | |
| The Strokes | Last Nite | 89 |
| Hard To Explain | 42 | |
| New York City Cops | 35 | |
| Artist Total Score: | 166 | |
| Muse | Plug In Baby | 28 |
| Bliss | 21 | |
| New Born | 12 | |
| Artist Total Score: | 61 | |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.