2002 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2002 countdown.
Artist | Track | Score |
---|---|---|
Silverchair | The Greatest View | 91 |
Without You | 76 | |
Luv Your Life | 66 | |
Across The Night | 39 | |
World Upon Your Shoulders | 25 | |
Artist Total Score: | 297 | |
Queens Of The Stone Age | No One Knows | 100 |
God Is In The Radio | 57 | |
Go With The Flow | 53 | |
First It Giveth | 45 | |
You Think I Ain't Worth A Dollar | 20 | |
Artist Total Score: | 275 | |
The Vines | Get Free | 96 |
Highly Evolved | 82 | |
Outtathaway | 80 | |
Ms Jackson | 71 | |
Artist Total Score: | 329 | |
Grinspoon | Chemical Heart | 99 |
Lost Control | 87 | |
No Reason | 86 | |
1000 Miles | 54 | |
Artist Total Score: | 326 | |
Foo Fighters | The One | 90 |
All My Life | 88 | |
Times Like These | 78 | |
Disenchanted Lullaby | 46 | |
Artist Total Score: | 302 | |
Machine Gun Fellatio | Rollercoaster | 95 |
Pussytown | 93 | |
Take It Slow | 42 | |
Artist Total Score: | 230 | |
Eminem | Lose Yourself | 94 |
Without Me | 84 | |
Cleaning Out My Closet | 15 | |
Artist Total Score: | 193 | |
System Of A Down | Toxicity | 83 |
Aerials | 64 | |
Innervision | 14 | |
Artist Total Score: | 161 | |
The Waifs | London Still | 98 |
Highway 1 | 21 | |
Lies | 5 | |
Artist Total Score: | 124 | |
Coldplay | In My Place | 62 |
Clocks | 32 | |
A Rush Of Blood To The Head | 1 | |
Artist Total Score: | 95 |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.