2004 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2004 countdown.
Artist | Track | Score |
---|---|---|
John Butler Trio | Something's Gotta Give | 94 |
Treat Yo Mama | 76 | |
What You Want | 50 | |
Hello | 8 | |
Artist Total Score: | 228 | |
Scissor Sisters | Take Your Mama | 78 |
Take Me Out {cover Franz Ferdinand} | 57 | |
Laura | 43 | |
Comfortably Numb | 9 | |
Artist Total Score: | 187 | |
The Killers | Somebody Told Me | 97 |
Mr Brightside | 88 | |
Smile Like You Mean It | 62 | |
Artist Total Score: | 247 | |
Missy Higgins | Scar | 99 |
Ten Days | 95 | |
Casualty | 52 | |
Artist Total Score: | 246 | |
Franz Ferdinand | Take Me Out | 100 |
This Fire | 72 | |
The Dark Of The Matinee | 51 | |
Artist Total Score: | 223 | |
Eskimo Joe | From The Sea | 98 |
Older Than You | 69 | |
Smoke | 39 | |
Artist Total Score: | 206 | |
Little Birdy | Beautiful To Me | 93 |
This Is A Love Song | 61 | |
Tonights The Night | 23 | |
Artist Total Score: | 177 |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.