2005 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2005 countdown.
Artist | Track | Score |
---|---|---|
Wolfmother | Mind's Eye | 95 |
Joker & The Thief | 92 | |
Apple Tree | 85 | |
Dimension | 64 | |
Colossal | 62 | |
White Unicorn | 17 | |
Artist Total Score: | 415 | |
Bloc Party | Two More Years | 78 |
Helicopter | 61 | |
Positive Tension | 56 | |
Like Eating Glass | 13 | |
Artist Total Score: | 208 | |
The Cat Empire | The Car Song | 76 |
Sly | 63 | |
Two Shoes | 47 | |
Party Started | 1 | |
Artist Total Score: | 187 | |
Gorillaz | Feel Good Inc. | 98 |
Dare | 96 | |
Dirty Harry | 60 | |
Artist Total Score: | 254 | |
The White Stripes | My Doorbell | 94 |
Blue Orchid | 84 | |
The Denial Twist | 34 | |
Artist Total Score: | 212 | |
Ben Lee | Catch My Disease | 99 |
We're All In This Together | 48 | |
Into The Dark | 15 | |
Artist Total Score: | 162 | |
Missy Higgins | The Special Two | 70 |
Stuff & Nonsense | 54 | |
The Sound Of White | 27 | |
Artist Total Score: | 151 | |
System Of A Down | B.Y.O.B. | 74 |
Radio/Video | 44 | |
Hypnotize | 25 | |
Artist Total Score: | 143 | |
Franz Ferdinand | Do You Want To | 91 |
Walk Away | 11 | |
The Fallen | 8 | |
Artist Total Score: | 110 |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.