2008 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2008 countdown.
| Artist | Track | Score |
|---|---|---|
| Kings Of Leon | Sex On Fire | 100 |
| Use Somebody | 98 | |
| Closer | 77 | |
| Crawl | 31 | |
| Artist Total Score: | 306 | |
| Vampire Weekend | Oxford Comma | 71 |
| A-Punk | 69 | |
| Cape Cod Kwassa Kwassa | 43 | |
| One(Blake's Got A New Face) | 30 | |
| Artist Total Score: | 213 | |
| MGMT | Electric Feel | 99 |
| Kids | 96 | |
| Time To Pretend | 83 | |
| Artist Total Score: | 278 | |
| The Presets | Talk Like That | 95 |
| This Boy's In Love | 93 | |
| Yippiyo-Ay | 45 | |
| Artist Total Score: | 233 | |
| Birds Of Tokyo | Broken Bones | 81 |
| Silhouettic | 79 | |
| Wild Eyed Boy | 50 | |
| Artist Total Score: | 210 | |
| Flight Of The Conchords | Business Time | 82 |
| The Most Beautiful Girl In The Room | 41 | |
| Hiphopopotamus Vs. Rhymenoceros | 34 | |
| Artist Total Score: | 157 | |
| The Grates | Burn Bridges | 67 |
| Aw Yeah | 21 | |
| Carve Your Name | 18 | |
| Artist Total Score: | 106 | |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.