2010 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2010 countdown.
Artist | Track | Score |
---|---|---|
Mark Ronson & The Business Intl. | Somebody To Love Me {Ft. Boy George & Andrew Wyatt} | 91 |
Bang Bang Bang {Ft. MNDR & Q-Tip} | 84 | |
The Bike Song {Ft. Kyle Falconer & Spank Rock} | 66 | |
Artist Total Score: | 241 | |
Bliss N Eso | Addicted | 78 |
Down By The River | 60 | |
Reflections | 48 | |
Artist Total Score: | 186 | |
Pendulum | ABC News Theme {Remix} | 90 |
Witchcraft | 53 | |
Watercolour | 32 | |
Artist Total Score: | 175 | |
Birds Of Tokyo | Plans | 97 |
Wild At Heart | 54 | |
The Saddest Thing I Know | 14 | |
Artist Total Score: | 165 | |
Gorillaz | Doncamatic {Ft. Daley} | 64 |
On Melancholy Hill | 59 | |
Stylo {Ft. Bobby Womack and Mos Def} | 23 | |
Artist Total Score: | 146 | |
Washington | Sunday Best | 82 |
Rich Kids | 42 | |
The Hardest Part | 17 | |
Artist Total Score: | 141 | |
Arcade Fire | The Suburbs | 43 |
Ready To Start | 38 | |
Modern Man | 18 | |
Artist Total Score: | 99 | |
Gypsy & The Cat | Jona Vark | 37 |
Piper's Song | 30 | |
Time To Wander | 28 | |
Artist Total Score: | 95 |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.