2015 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2015 countdown.
| Artist | Track | Score |
|---|---|---|
| Tame Impala | The Less I Know The Better | 97 |
| Let It Happen | 96 | |
| Eventually | 67 | |
| Cause I'm A Man | 40 | |
| Artist Total Score: | 300 | |
| Courtney Barnett | Pedestrian At Best | 58 |
| Elevator Operator | 26 | |
| Depreston | 19 | |
| Nobody Really Cares If You Don't Go To The Party | 6 | |
| Artist Total Score: | 109 | |
| Florence + The Machine | Delilah | 63 |
| Ship To Wreck | 61 | |
| What Kind Of Man | 31 | |
| Artist Total Score: | 155 | |
| Major Lazer | Lean On {Ft. MØ/DJ Snake} | 98 |
| Powerful {Ft. Ellie Goulding/Tarrus Riley} | 27 | |
| Be Together {Ft. Wild Belle} | 3 | |
| Artist Total Score: | 128 | |
| The Wombats | Greek Tragedy | 72 |
| Give Me A Try | 34 | |
| Be Your Shadow | 10 | |
| Artist Total Score: | 116 | |
| Bring Me The Horizon | Throne | 56 |
| Happy Song | 15 | |
| True Friends | 2 | |
| Artist Total Score: | 73 | |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.