2016 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2016 countdown.
| Artist | Track | Score |
|---|---|---|
| Violent Soho | Viceroy | 87 |
| Blanket | 48 | |
| So Sentimental | 32 | |
| No Shade | 28 | |
| How To Taste | 9 | |
| Artist Total Score: | 204 | |
| Flume | Never Be Like You {Ft. Kai} | 100 |
| Say It {Ft. Tove Lo} | 93 | |
| Smoke & Retribution {Ft. Vince Staples/KUCKA} | 64 | |
| Lose It {Ft. Vic Mensa} | 6 | |
| Artist Total Score: | 263 | |
| Sticky Fingers | Our Town | 72 |
| Sad Songs | 65 | |
| Outcast At Last | 50 | |
| Artist Total Score: | 187 | |
| Catfish And The Bottlemen | 7 | 82 |
| Twice | 44 | |
| Soundcheck | 24 | |
| Artist Total Score: | 150 | |
| The Avalanches | Frankie Sinatra | 73 |
| Because I'm Me | 26 | |
| Subways | 10 | |
| Artist Total Score: | 109 | |
| Glass Animals | Youth | 63 |
| Life Itself | 38 | |
| Season 2 Episode 3 | 3 | |
| Artist Total Score: | 104 | |
| SAFIA | Make Them Wheels Roll | 75 |
| My Love Is Gone | 16 | |
| Over You | 12 | |
| Artist Total Score: | 103 | |
| The Amity Affliction | All Fucked Up | 36 |
| I Bring The Weather With Me | 34 | |
| This Could Be Heartbreak | 25 | |
| Artist Total Score: | 95 | |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.