2018 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2018 countdown.
Artist | Track | Score |
---|---|---|
Ocean Alley | Confidence | 100 |
Knees | 91 | |
Baby Come Back {triple j Like A Version 2018} | 85 | |
Happy Sad | 1 | |
Artist Total Score: | 277 | |
Billie Eilish | when the party's over | 93 |
lovely {with Khalid} | 84 | |
you should see me in a crown | 55 | |
Artist Total Score: | 232 | |
RÜFÜS DU SOL | Underwater | 79 |
Treat You Better | 78 | |
No Place | 51 | |
Artist Total Score: | 208 | |
Hockey Dad | Join The Club | 83 |
I Wanna Be Everybody | 40 | |
Sweet Release | 28 | |
Artist Total Score: | 151 | |
DMA'S | In The Air | 60 |
The End | 41 | |
Do I Need You Now? | 4 | |
Artist Total Score: | 105 |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.