2019 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2019 countdown.
Artist | Track | Score |
---|---|---|
Billie Eilish | bad guy | 100 |
everything i wanted | 85 | |
bury a friend | 66 | |
wish you were gay | 34 | |
all the good girls go to hell | 10 | |
Artist Total Score: | 295 | |
Lime Cordiale | Robbery | 94 |
Inappropriate Behaviour | 88 | |
I Touch Myself {triple j Like A Version 2019} | 84 | |
Money | 69 | |
Artist Total Score: | 335 | |
G Flip | Drink Too Much | 95 |
Lover | 43 | |
Stupid | 35 | |
I Am Not Afraid | 24 | |
Artist Total Score: | 197 | |
Tones and I | Dance Monkey | 97 |
Never Seen The Rain | 86 | |
Johnny Run Away | 75 | |
Artist Total Score: | 258 | |
BENEE | Glitter | 82 |
Find An Island | 76 | |
Evil Spider | 50 | |
Artist Total Score: | 208 | |
Ruel | Painkiller | 79 |
Face To Face | 63 | |
Free Time | 52 | |
Artist Total Score: | 194 | |
Flume | Rushing Back {Ft. Vera Blue} | 99 |
Friends {Ft. Reo Cragun} | 71 | |
Let You Know {Ft. London Grammar} | 20 | |
Artist Total Score: | 190 | |
Tame Impala | Borderline | 83 |
It Might Be Time | 58 | |
Patience | 49 | |
Artist Total Score: | 190 | |
Thelma Plum | Better In Blak | 92 |
Homecoming Queen | 36 | |
Not Angry Anymore | 23 | |
Artist Total Score: | 151 |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.