2020 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2020 countdown.
Artist | Track | Score |
---|---|---|
Lime Cordiale | On Our Own | 90 |
Screw Loose | 85 | |
Addicted To The Sunshine | 81 | |
Reality Check Please | 76 | |
No Plans To Make Plans | 75 | |
Artist Total Score: | 407 | |
Spacey Jane | Booster Seat | 99 |
Skin | 86 | |
Straightfaced | 73 | |
Weightless | 20 | |
Artist Total Score: | 278 | |
Tame Impala | Lost In Yesterday | 96 |
Is It True | 84 | |
Breathe Deeper | 68 | |
Artist Total Score: | 248 | |
Glass Animals | Heat Waves | 100 |
Tangerine | 83 | |
Your Love (Déjà Vu) | 50 | |
Artist Total Score: | 233 | |
Juice WRLD | Righteous | 62 |
Come & Go [with Marshmello] | 61 | |
Wishing Well | 52 | |
Artist Total Score: | 175 | |
G Flip | Hyperfine | 94 |
You & I | 57 | |
Lady Marmalade [triple j Like A Version] | 23 | |
Artist Total Score: | 174 | |
Billie Eilish | Therefore I Am | 91 |
my future | 22 | |
No Time To Die | 11 | |
Artist Total Score: | 124 | |
Joji | Gimme Love | 42 |
Run | 39 | |
Your Man | 3 | |
Artist Total Score: | 84 |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.