2021 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2021 countdown.
| Artist | Track | Score |
|---|---|---|
| Olivia Rodrigo | good 4 u | 97 |
| drivers license | 88 | |
| deja vu | 68 | |
| brutal | 41 | |
| traitor | 34 | |
| Artist Total Score: | 328 | |
| Doja Cat | Kiss Me More [Ft. SZA] | 94 |
| Need To Know | 70 | |
| Get Into It (Yuh) | 67 | |
| Woman | 64 | |
| Artist Total Score: | 295 | |
| Kanye West | Hurricane | 57 |
| Jail | 51 | |
| Praise God | 19 | |
| Moon | 4 | |
| Artist Total Score: | 131 | |
| RÜFÜS DU SOL DU SOL | On My Knees | 92 |
| Alive | 82 | |
| Next To Me | 76 | |
| Artist Total Score: | 250 | |
| Lorde | Solar Power | 75 |
| Mood Ring | 39 | |
| Stoned At The Nail Salon | 20 | |
| Artist Total Score: | 134 | |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.