2022 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2022 countdown.
Artist | Track | Score |
---|---|---|
Spacey Jane | Hardlight | 98 |
It's Been A Long Day | 96 | |
Sitting Up | 95 | |
Pulling Through | 76 | |
Yet | 61 | |
Bothers Me | 26 | |
Artist Total Score: | 452 | |
King Stingray | Camp Dog | 74 |
Let's Go | 66 | |
Yellow | 58 | |
Lupa | 7 | |
Artist Total Score: | 205 | |
Lime Cordiale | Facts of Life | 86 |
Colin | 67 | |
Country Club | 41 | |
Artist Total Score: | 194 | |
Fred again.. | Delilah (pull me out of this) | 87 |
Jungle | 75 | |
Danielle (smile on my face) | 1 | |
Artist Total Score: | 163 | |
Ocean Alley | Deepest Darkness | 45 |
Double Vision | 42 | |
Home | 39 | |
Artist Total Score: | 126 |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.