2024 Top Artists Stats
Please enable JavaScript to see chart
Artists with multiple tracks in the 2024 countdown.
Artist | Track | Score |
---|---|---|
Billie Eilish | BIRDS OF A FEATHER | 98 |
LUNCH | 84 | |
WILDFLOWER | 74 | |
CHIHIRO | 68 | |
L'AMOUR DE MA VIE | 46 | |
THE GREATEST | 42 | |
BLUE | 9 | |
Artist Total Score: | 421 | |
Gracie Abrams | That's So True | 96 |
I Love You, I'm Sorry | 79 | |
Close To You | 56 | |
Risk | 52 | |
us. [Ft. Taylor Swift] | 30 | |
Artist Total Score: | 313 | |
Charli xcx | Apple | 81 |
365 | 73 | |
360 | 66 | |
Von dutch | 65 | |
Club classics | 8 | |
Artist Total Score: | 293 | |
Royel Otis | Murder On The Dancefloor | 99 |
Heading For The Door | 62 | |
Foam | 57 | |
If Our Love Is Dead | 15 | |
Artist Total Score: | 233 | |
Kendrick Lamar | Not Like Us | 93 |
luther | 45 | |
euphoria | 11 | |
tv off [Ft. lefty gunplay] | 4 | |
Artist Total Score: | 153 | |
Tate McRae | It's ok I'm ok | 60 |
2 hands | 54 | |
run for the hills | 24 | |
Artist Total Score: | 138 | |
Tyler, The Creator | Sticky [Ft. GloRilla/Sexyy Red/Lil Wayne] | 71 |
Darling, I [Ft. Teezo Touchdown] | 20 | |
St. Chroma [Ft. Daniel Caesar] | 17 | |
Artist Total Score: | 108 | |
RÜFÜS DU SOL | Music Is Better | 43 |
Break My Love | 21 | |
Lately | 14 | |
Artist Total Score: | 78 |
What's the "Score"?
By giving each track in the Hottest 100 a score based on the inverse of it's position number (ie. the track at 10th place gets a score of 90) a combination of all track scores gives an artist a Hot Score.
This doesn't mean that artist is "better" than another, it's just another interesting way of looking at the poll.